White Goose
Very busy at work that I didn't really plan the last brew day properly, but White Goose with 300g of hops. I decided that it wasn't worth keeping part packets of hops.
I think given a little time this might clear and be a good pint, although perhaps not as bitter as I'd like. I think there really is something in Tinseth's advice that his model applies to *his* setup.
Hops
I think given a little time this might clear and be a good pint, although perhaps not as bitter as I'd like. I think there really is something in Tinseth's advice that his model applies to *his* setup.
Hops
Qty | Ingredient | ||
---|---|---|---|
33 gm | Centennial 10.50 % Copper (60min) - 60 min | 24.4 IBU | |
33 gm | Willamette 5.50 % Aroma (15min) - 15 min | 6.3 IBU | |
33 gm | Centennial 10.50 % Aroma (15min) - 15 min | 12.1 IBU | |
33 gm | Hallertau Hersbrucker 2.30 % Aroma (15min) - 15 min | 2.7 IBU | |
33 gm | Centennial 10.50 % Whirlpool/Hopback (0min) - 0 min | 0.1 IBU | |
33 gm | Hallertau Hersbrucker 2.30 % Whirlpool/Hopback (0min) - 0 min | 0.0 IBU | |
32 gm | Willamette 5.50 % Whirlpool/Hopback (0min) - 0 min | 0.0 IBU | |
33 gm | Hallertau Hersbrucker 2.30 % Dryhop - 0 min | 0.0 IBU | |
33 gm | Willamette 5.50 % Dryhop - 0 min | 0.0 IBU | |
45.7 IBU |
Comments
Post a Comment