Nelson 2015
A recipe with First Wort Hopping and Nelson and the first try with basic water treatment. (Mosaic had 6.5kg of Maris Otter, however using 6250gm assuming there will be better extraction because of water treatment) Assuming that FWH will be somewhat close to 20min worth of bittering hops.
Recipe Stats
Batch Size: 25.0 L
Estimated Gravity: 1.046 OG - 1.013 FG
Estimated ABV: 4.4 %
Estimated IBU: 63 IBU
Mash Efficiency: 67.0 %
Boil Volume: 37.0 L
Topup Volume: 0.0 L
Estimated Gravity: 1.046 OG - 1.013 FG
Estimated ABV: 4.4 %
Estimated IBU: 63 IBU
Mash Efficiency: 67.0 %
Boil Volume: 37.0 L
Topup Volume: 0.0 L
Fermentables
Qty | Ingredient | ||
---|---|---|---|
6250 gm | Maris Otter Grain Mash Required HWE: 315.6 | Gravity: 1.042 | |
340 gm | Honey Adjunct HWE: 291.8 | Gravity: 1.002 | |
170 gm | Torrified Wheat Grain Mash Required HWE: 299.5 | Gravity: 1.001 | |
0 gm | 2-Row Malt Grain Mash Required HWE: 299.1 | ||
Gravity: 1.045 |
Hops
Qty | Ingredient | ||
---|---|---|---|
25 gm | Nelson Sauvin First Wort Hop - 20 min | 15.1 IBU | |
31 gm | Columbus Copper (60min) - 60 min | 35.3 IBU | |
25 gm | Nelson Sauvin Aroma (15min) - 15 min | 12.2 IBU | |
25 gm | Nelson Sauvin Dryhop - 0 min | 0.0 IBU | |
25 gm | Nelson Sauvin Flameout (0min) - 0 min | 0.0 IBU | |
62.6 IBU |
Comments
Post a Comment